Indian Navy 275 SSC Officer Posts Online Form 2026
| Application Fee |
|
|---|---|
| Age Limit | Age Limit : Check in Eligibility (Given Below) |
| Qualification | B.E, B.Tech |
| Total Vacancy | Total 275 Post |
| Salary | The initial gross salary of Sub Lieutenant starts from Rs 1,20,000/- (approximately) per month along with other allowances as applicable. Further details are available on Indian Navy website www.joinindiannavy.gov.in. All officers/ cadets would be compulsorily members of the Naval Group Insurance Scheme (NGIS) as received and an approved for insurance cover on contribution basis. The cover would be applicable whilst in service and post retirement as per extant regulations. |
| Selection Process |
|
| Start Date | 25 Jun 2026 |
| Last Date | 03 Aug 2026 Extended |
Vacancy Details: Posts
For the fastest updates on Government Jobs, Admit Cards, Results, Answer Keys, Admissions, ITI Updates, Government Schemes, and other Sarkari notifications, follow us on WhatsApp and Telegram. Join our official channels to receive instant alerts whenever a new recruitment or important update is published.
BLDGovtJobs Expert Review About This Recruitment
We have reviewed the official notification for Indian Navy 275 SSC Officer Posts Online Form 2026 and we add the main details here in simple language. Before applying, check the eligibility, required documents, application fee and important dates once. Keep your documents ready before apply and submit the form before the last date instead of waiting until the final day, in the last day the application website may be busy. For complete details, it is always better to read the official notification once before submitting your application.
Documents Required
- Aadhaar Card/Pan Card or other Identy Card
- Photo, Signature
- Active Mobile Number and Email ID
- Essantial Education Documents
- Check Notification for Info
Important Instructions
Total Post & Qualification, Technical Branch (Total : 90 Post), Education Branch (Total : 13 Post) All Details
| Branch | Post Name | Total Posts | Educational Qualification | Age Limit |
|---|---|---|---|---|
| Executive | SSC General Service (GS/X) | 90 | BE / B.Tech in Any Discipline with minimum 60% Marks. | 02/07/2002 to 01/01/2008 |
| Executive | Air Traffic Controller (ATC) | 15 | B.Tech in Any Discipline (60% Marks) + 60% Marks in English in Class 10th & 12th. | 02/07/2002 to 01/07/2006 |
| Executive | Naval Air Operations Officer (NAOO) | 18 | BE / B.Tech (60% Marks) + 60% Marks in English in Class 10th & 12th. | 02/07/2003 to 01/07/2008 |
| Executive | Pilot | 25 | BE / B.Tech in Any Stream with minimum 60% Marks. | 02/07/2003 to 01/07/2008 |
| Executive | Logistics | 10 | BE / B.Tech OR MBA OR MCA OR M.Sc (IT) OR B.Sc / B.Com / B.Sc (IT) with PG Diploma in Finance (First Class). | 02/07/2002 to 01/01/2008 |
| Executive | Naval Armament Inspection Cadre (NAIC) | 14 | BE / B.Tech in Mechanical / Marine / Aeronautical / Aerospace / Automobile / Production / Metallurgy / Mechatronics / Instrumentation / Control Engineering or related disciplines. | 02/07/2002 to 01/01/2008 |
| Technical | Engineering Branch (General Service) | 24 | BE / B.Tech (60% Marks) in Mechanical / Marine / Production / Aeronautical / Aerospace / Automobile / Metallurgy / Mechatronics / Instrumentation / Control Engineering or equivalent. | 02/07/2002 to 01/01/2008 |
| Technical | Submarine Technical (Engineering) | 08 | Same Qualification as Engineering Branch (General Service). | 02/07/2002 to 01/01/2008 |
| Technical | Electrical Branch (General Service) | 32 | BE / B.Tech (60% Marks) in Electrical / Electronics / Electrical & Electronics / ECE / Instrumentation / Power Engineering or equivalent. | 02/07/2002 to 01/01/2008 |
| Technical | Submarine Technical (Electrical) | 08 | Same Qualification as Electrical Branch (General Service). | 02/07/2002 to 01/01/2008 |
| Technical | Naval Constructor | 18 | BE / B.Tech in Mechanical / Civil / Aeronautical / Aerospace / Naval Architecture / Ocean Engineering / Marine Engineering / Ship Technology / Ship Building / Ship Design. | 02/07/2002 to 01/01/2008 |
| Education | Education (M.Sc / MA Entry) | 05 | M.Sc / MA (Mathematics / Operational Research) with Physics in B.Sc OR M.Sc / MA (Physics / Applied Physics) with Mathematics in B.Sc OR MA (History) with minimum prescribed marks. | 02/07/2002 to 01/07/2006 |
| Education | Education (Engineering Entry) | 08 | BE / B.Tech OR M.Tech (60% Marks) in Mechanical / Production / Electrical / Electronics / Communication / VLSI / Power Systems / Thermal / Machine Design / Communication Systems and related disciplines. | 02/07/2002 to 01/07/2006 |
| Grand Total | 275 | Branch-wise Qualification as Mentioned Above. | - | |
Important Dates
| Event | Date |
|---|---|
| Starting Date | 25/06/2026 |
| Last Date | 03/08/2026 11:59 PM (Extended) Extended |
Important Links
| Title | Action |
|---|---|
| Fill Online Form | Click Here |
| Full Notification | Click Here |
| Official Website | Click Here |
- Patna High Court 68 Assistant Online Form 2026 [Ad...
- Goa GSSC 222 Group C Vacancy Online Form 2026
- AVNL 1213 Various Posts Online Form 2026 [Answer K...
- UPSSSC 820 Excise Constable Eligibility Result [Ex...
- PSSSB 02/2026 Clerk (531 Post) Form Re-Open 2026 [...
- Apply PSSSB 07/2026 Junior Engineer Form Re-Open
- UP Police Home Guard Recruitment 41424 Post [New P...
- Apply UPSC EPFO 80 APFC Vacancy Online Form 2026 [...
- Railway RRB Section Controller CEN 03/2026 119 Pos...
- UPSC Advt. 11/2026 212 Various Posts Online Form 2...
- Haryana ULB 195 Various Posts Online Form 2026
- Apply SSC CHSL 2536 LDC, JSA, DEO Post Online Form...
- Apply UIICL 225 Administrative Officer Online Form...
- UPCISB 2085 Various Vacancies 2026 [Exam Notice]
- ISRO-VSSC Advt. 334 Various Posts Requirement2025 ...
- Apply SBI Bank Specialist Cadre Officer 207 Posts ...
- Apply IBPS RRB 13745 Post Increased Office Assista...
- Apply India Post Gramin Dak Sevak (GDS) Online For...
- Bihar Police Constable (Special Branch) Vacancy 20...
- UP Police Home Guard Recruitment 41424 Post [New P...