DSSSB 05/2024 Asst. Manager (Accounts) [Result Declared]
DSSSB 05/2024
ResultsStates JobsDelhi
Form Starts: 19 Mar 2024
Published: 29 Jul 2026
By BLDGovtJobs Team
DSSSB 05/2024 Asst. Manager (Accounts) on BLDGovtJobs.Com: Find complete and easy-to-understand information about DSSSB 05/2024 Asst. Manager (Accounts) in DSSSB 05/2024 recruitment, including notification details, total vacancies, important dates, eligibility, age limit, application fee, selection process, salary, syllabus, exam pattern, admit card, answer key, result updates, and all the latest announcements in one place.
| Advertisement No. | DSSSB 05/2024 Asst. Manager (Accounts) Advertisement Number: 05/2024 |
|---|---|
| Application Fee |
|
| Age Limit |
|
| Qualification | Multiple Qualifications |
| Total Vacancy | Total 1499 Posts |
| Salary | Post Wise |
| Selection Process |
|
| Start Date | 19 Mar 2024 |
| Last Date | 17 Apr 2024 |
DSSSB 05/2024 Asst. Manager (Accounts) BLDGovtJobs.Com: Read the complete details of DSSSB 05/2024 Asst. Manager (Accounts) in DSSSB 05/2024 recruitment before applying online. On this page, you will find the official notification highlights, post-wise vacancy details (Various Posts), total vacancies, important dates, application fee, eligibility criteria, educational qualification, age limit, selection process, salary, syllabus, exam pattern, exam city details, admit card, answer key, result, document requirements, and step-by-step application process. We also provide the latest updates, corrections, and official announcements to help candidates stay informed throughout the recruitment process.
Vacancy Details: DSSSB 05/2024 Asst. Manager (Accounts)
For the fastest updates on Government Jobs, Admit Cards, Results, Answer Keys, Admissions, ITI Updates, Government Schemes, and other Sarkari notifications, follow us on WhatsApp and Telegram. Join our official channels to receive instant alerts whenever a new recruitment or important update is published.
Vacancy Details: DSSSB 05/2024 Asst. Manager (Accounts)
For the fastest updates on Government Jobs, Admit Cards, Results, Answer Keys, Admissions, ITI Updates, Government Schemes, and other Sarkari notifications, follow us on WhatsApp and Telegram. Join our official channels to receive instant alerts whenever a new recruitment or important update is published.
BLDGovtJobs Expert Review About This Recruitment
We have reviewed the official notification for DSSSB 05/2024 Asst. Manager (Accounts) [Result Declared] and we add the main details here in simple language. Before applying, check the eligibility, required documents, application fee and important dates once. Keep your documents ready before apply and submit the form before the last date instead of waiting until the final day, in the last day the application website may be busy. For complete details, it is always better to read the official notification once before submitting your application.
Documents Required
- Aadhaar Card/Pan Card or other Identity Card
- Photo, Signature
- Active Mobile Number and Email ID
- Essential Education Documents
- Check Notification for Info
Important Instructions
- Read all details of "DSSSB 05/2024 Asst. Manager (Accounts)" before apply Application.
- Eligible candidates can apply for "DSSSB 05/2024 Asst. Manager (Accounts)" online before the last date. Applicants should carefully check the eligibility criteria, required documents, fee details, and counselling process before submitting the application form.
Post wise Qualification and Post Name and Total Vacancy
| 📌 Post-wise Vacancies, Departments & Qualifications Master Overview[cite: 1] | |||||||
|---|---|---|---|---|---|---|---|
| Post Code[cite: 1] | Post Name[cite: 1] | Department[cite: 1] | Essential Qualification Criteria[cite: 1] | Total Posts[cite: 1] | |||
| 09/24[cite: 1] | Veterinary and Livestock Inspector[cite: 1] | Animal Husbandry Unit[cite: 1] | 10+2 with Science/Commerce/Arts, 2 Yrs Diploma in Veterinary & Animal Husbandry Science, 1 Yr experience.[cite: 1] | 52[cite: 1] | |||
| 10/24[cite: 1] | Canteen Attendant[cite: 1] | Directorate of Training (UTCS)[cite: 1] | Matriculation or Equivalent.[cite: 1] | 01[cite: 1] | |||
| 11/24[cite: 1] | Salesman Grade-I[cite: 1] | DTTDC[cite: 1] | Graduate in any discipline with 3 years' experience in the line.[cite: 1] | 20[cite: 1] | |||
| 12/24[cite: 1] | General Correspondent Assistant[cite: 1] | DTTDC[cite: 1] | Graduate in any discipline from a recognized University or Institute with 3 years' experience.[cite: 1] | 03[cite: 1] | |||
| 13/24[cite: 1] | Store Keeper[cite: 1] | DTTDC[cite: 1] | Graduate in any discipline with 3 years' experience in the line.[cite: 1] | 09[cite: 1] | |||
| 14/24[cite: 1] | Account Assistant cum Cashier[cite: 1] | DTTDC[cite: 1] | B.Com, Computer literate (Tally/Finance Package) and 2 years' experience in Accounts work.[cite: 1] | 19[cite: 1] | |||
| 15/24[cite: 1] | PGT (Informatics Practices / CS)[cite: 1] | NDMC[cite: 1] | BE/B.Tech (CS/IT/Electronics) or MCA/M.Sc or equivalent with B.Ed.[cite: 1] | 03[cite: 1] | |||
| 16/24[cite: 1] | PGT (English)[cite: 1] | NDMC[cite: 1] | Master's Degree in English or equivalent from a recognized University with Degree in Education (B.Ed).[cite: 1] | 09[cite: 1] | |||
| 17/24[cite: 1] | PGT (Sanskrit)[cite: 1] | NDMC[cite: 1] | Master's Degree in Sanskrit or equivalent oriental degree with Degree in Education (B.Ed).[cite: 1] | 03[cite: 1] | |||
| 18/24[cite: 1] | PGT (Music)[cite: 1] | NDMC[cite: 1] | MA (Music) / M.Music or equivalent with 10 years experience of teaching music.[cite: 1] | 01[cite: 1] | |||
| 19/24[cite: 1] | PGT (Painting)[cite: 1] | NDMC[cite: 1] | Bachelor in Fine Art / Diploma in Painting / Master's Degree in Fine Art with recognized institute/university.[cite: 1] | 06[cite: 1] | |||
| 20/24[cite: 1] | Assistant Architect[cite: 1] | NDMC[cite: 1] | Degree in Architecture / Town Planning with about 3 years professional experience.[cite: 1] | 05[cite: 1] | |||
| 21/24[cite: 1] | Assistant Director (Horticulture)[cite: 1] | NDMC[cite: 1] | Master's Degree in Agriculture/Horticulture with 3 yrs experience or Degree with 5 yrs experience.[cite: 1] | 04[cite: 1] | |||
| 22/24[cite: 1] | Chair Side Assistant[cite: 1] | NDMC[cite: 1] | Matriculation with 3 years working experience in Dental Department of a Govt Hospital.[cite: 1] | 08[cite: 1] | |||
| 23/24[cite: 1] | Dental Mechanic[cite: 1] | NDMC[cite: 1] | Matriculation with 2 years experience in Prosthetic Laboratory and registered Dental Mechanic.[cite: 1] | 02[cite: 1] | |||
| 24/24[cite: 1] | Dental Operating Room Assistant Gr-III[cite: 1] | NDMC[cite: 1] | Matriculation with Science and registered as Dental Operation Room with Dental Council of India.[cite: 1] | 05[cite: 1] | |||
| 25/24[cite: 1] | E.C.G Technician[cite: 1] | NDMC[cite: 1] | Matriculation or equivalent with 1 year experience of handling ECG Machine.[cite: 1] | 04[cite: 1] | |||
| 26/24[cite: 1] | Statistical Assistant[cite: 1] | NDMC[cite: 1] | Post Graduate Degree in Statistics/Maths/Economics/Commerce with Statistics paper and computer knowledge.[cite: 1] | 02[cite: 1] | |||
| 27/24[cite: 1] | Welder[cite: 1] | NDMC[cite: 1] | Certificate in Welder trade with 5 years practical experience in gas/electrical welding.[cite: 1] | 02[cite: 1] | |||
| 28/24[cite: 1] | Assistant Director (Horticulture)[cite: 1] | MCD[cite: 1] | Degree in Agriculture/Botany with Horticulture special subject or Diploma with 3 years experience.[cite: 1] | 13[cite: 1] | |||
| 29/24[cite: 1] | Laboratory Assistant[cite: 1] | MCD[cite: 1] | Matriculation with Science and Diploma in Medical Laboratory Technology.[cite: 1] | 37[cite: 1] | |||
| 30/24[cite: 1] | Public Health Nursing Officer[cite: 1] | MCD[cite: 1] | B.Sc in Nursing or 'A' Grade Nurse with Health Visitors / Public Health Training.[cite: 1] | 46[cite: 1] | |||
| 31/24[cite: 1] | B.C.G. Technician[cite: 1] | MCD[cite: 1] | Matriculation with Certificate in B.C.G. Technician training course.[cite: 1] | 04[cite: 1] | |||
| 32/24[cite: 1] | Community Organizer[cite: 1] | MCD[cite: 1] | Degree from recognized University with PG Degree/Diploma in Social Work/Sociology/Psychology.[cite: 1] | 18[cite: 1] | |||
| 33/24[cite: 1] | Assistant Sanitary Inspector[cite: 1] | MCD[cite: 1] | 12th passed with Sanitary Inspector's Diploma and 2 years experience in Sanitation work.[cite: 1] | 342[cite: 1] | |||
| 34/24[cite: 1] | Stenographer Grade 'D'[cite: 1] | MCD[cite: 1] | Matriculation with shorthand speed of 80 wpm and typing 40 wpm (English) / 35 wpm (Hindi).[cite: 1] | 188[cite: 1] | |||
| 35/24[cite: 1] | Caretaker (Male)[cite: 1] | Women and Child Development[cite: 1] | Matriculation with 6 months practical experience as Caretaker in respect of children/women.[cite: 1] | 84[cite: 1] | |||
| 36/24[cite: 1] | Caretaker (Female)[cite: 1] | Women and Child Development[cite: 1] | Matriculation with 6 months practical experience as Caretaker in respect of children/women.[cite: 1] | 64[cite: 1] | |||
| 37/24[cite: 1] | House Father/Matron (Male)[cite: 1] | Women and Child Development[cite: 1] | Graduation with Sociology/Social Work/Psychology/Criminology and Hindi up to Secondary level.[cite: 1] | 40[cite: 1] | |||
| 38/24[cite: 1] | House Mother/Matron (Female)[cite: 1] | Women and Child Development[cite: 1] | Graduation with Sociology/Social Work/Psychology/Criminology and Hindi up to Secondary level.[cite: 1] | 26[cite: 1] | |||
| 39/24[cite: 1] | Nursing Orderly[cite: 1] | Women and Child Development[cite: 1] | 10th pass with First Aid Certificate and 1 year experience in 50-bedded hospital.[cite: 1] | 04[cite: 1] | |||
| 40/24[cite: 1] | Physical Training Instructor (Male)[cite: 1] | Women and Child Development[cite: 1] | Graduate with B.P.Ed OR Degree/PG in Yoga (min 55%) OR Graduate with 1 Year Diploma in Yoga.[cite: 1] | 02[cite: 1] | |||
| 41/24[cite: 1] | Physical Training Instructor (Female)[cite: 1] | Women and Child Development[cite: 1] | Graduate with B.P.Ed OR Degree/PG in Yoga (min 55%) OR Graduate with 1 Year Diploma in Yoga.[cite: 1] | 02[cite: 1] | |||
| 42/24[cite: 1] | Investigator[cite: 1] | Women and Child Development[cite: 1] | 12th pass with typing speed of 35 wpm in English or 30 wpm in Hindi on computer.[cite: 1] | 10[cite: 1] | |||
| 43/24[cite: 1] | Protection Officer[cite: 1] | Women and Child Development[cite: 1] | Post Graduate in Social Work/Sociology with 3 years experience in Social sector.[cite: 1] | 08[cite: 1] | |||
| 44/24[cite: 1] | Dietician[cite: 1] | MCD[cite: 1] | Master's Degree in Home Science/Home Economics (Food & Nutrition) or B.Sc with PG Diploma in Dietetics.[cite: 1] | 07[cite: 1] | |||
| 45/24[cite: 1] | Physiotherapist[cite: 1] | MCD[cite: 1] | Diploma in Physiotherapy from a recognized institution.[cite: 1] | 10[cite: 1] | |||
| 46/24[cite: 1] | Inspecting Officer[cite: 1] | Labour Department[cite: 1] | Bachelor Degree with Degree/Diploma in Labour Law / Personnel Management / Social Work.[cite: 1] | 05[cite: 1] | |||
| 47/24[cite: 1] | Instructor Civil Defence / Tech Asst[cite: 1] | Directorate of Civil Defence[cite: 1] | Degree from recognized University with Civil Defence instructors course/training and 2 years experience.[cite: 1] | 15[cite: 1] | |||
| 48/24[cite: 1] | Laboratory Attendant[cite: 1] | Drugs Control Department[cite: 1] | Matric / Higher Secondary / 10+2 with Science.[cite: 1] | 01[cite: 1] | |||
| 49/24[cite: 1] | Draftsman Grade-II[cite: 1] | MCD[cite: 1] | Matriculation with 2 years diploma in Draftsmanship and 2 years experience.[cite: 1] | 05[cite: 1] | |||
| 50/24[cite: 1] | Sample Carrier[cite: 1] | Drugs Control Department[cite: 1] | Matric/High School passed with experience of packing and sealing the drugs.[cite: 1] | 05[cite: 1] | |||
| 51/24[cite: 1] | Laboratory Assistant (Chemistry)[cite: 1] | Drugs Control Department[cite: 1] | Degree in Pharmacy / Science with 1 year experience in Chemical Analysis of Drugs.[cite: 1] | 01[cite: 1] | |||
| 52/24[cite: 1] | Assistant Archaeologist[cite: 1] | Department of Archaeology[cite: 1] | Master's degree in Archaeology / Heritage Management / Indian History / Anthropology / Geology.[cite: 1] | 04[cite: 1] | |||
| 53/24[cite: 1] | Labour Officer[cite: 1] | Delhi Transport Corporation[cite: 1] | Postgraduate Degree/Diploma in Social Work / Labour Welfare / IR / Personnel Management / MBA (HR) or LLB.[cite: 1] | 01[cite: 1] | |||
| 54/24[cite: 1] | Junior Engineer (Mechanical)[cite: 1] | Irrigation & Flood Control Dept[cite: 1] | Diploma in Mechanical / Electrical Engineering from a recognized University/Institution.[cite: 1] | 09[cite: 1] | |||
| 55/24[cite: 1] | Librarian[cite: 1] | Directorate of Education[cite: 1] | Degree from recognized university with Bachelor's degree/diploma in Library Science and 2 years experience.[cite: 1] | 15[cite: 1] | |||
| 56/24[cite: 1] | TGT (Computer Science)[cite: 1] | Directorate of Education[cite: 1] | BCA / Graduation in Computer Science (all years) / BE/B.Tech (CS/IT) or Graduation with 'A' level from DOEACC.[cite: 1] | 55[cite: 1] | |||
| 57/24[cite: 1] | Domestic Science Teacher[cite: 1] | Directorate of Education[cite: 1] | Bachelor's Degree in Domestic Science / Home Science with B.Ed and Hindi up to Secondary level.[cite: 1] | 145[cite: 1] | |||
| 58/24[cite: 1] | Motor Vehicle Inspector[cite: 1] | Transport Department[cite: 1] | 10th pass with 3 years Diploma in Automobile/Mechanical Engineering and valid driving license (MCWG & LMV).[cite: 1] | 20[cite: 1] | |||
| 59/24[cite: 1] | Junior Assistant[cite: 1] | Urdu Academy[cite: 1] | Senior Secondary with Urdu elective and computer typing speed 35 wpm (English) / 30 wpm (Hindi/Urdu).[cite: 1] | 03[cite: 1] | |||
| 60/24[cite: 1] | Junior Laboratory Analyst[cite: 1] | Excise, Entertainment & Luxury Tax[cite: 1] | Degree with Chemistry as one of the subjects.[cite: 1] | 04[cite: 1] | |||
| 61/24[cite: 1] | Assistant Chemical Examiner[cite: 1] | Excise, Entertainment & Luxury Tax[cite: 1] | B.Sc with Chemistry & 3 years experience OR Master's Degree in Chemistry / Bio-chemistry / Forensic Science.[cite: 1] | 05[cite: 1] | |||
| 62/24[cite: 1] | Armourer[cite: 1] | Forensic Science Laboratory[cite: 1] | 10th pass with 2 years experience of maintaining, cleaning and repairing weapons in police/military.[cite: 1] | 01[cite: 1] | |||
| 63/24[cite: 1] | Programmer[cite: 1] | DSCSC[cite: 1] | Graduate with data entry speed of not less than 8000 key depressions per hour.[cite: 1] | 05[cite: 1] | |||
| 64/24[cite: 1] | Assistant Manager (Accounts)[cite: 1] | DSCSC[cite: 1] | B.Com (Hons.) with knowledge of computer accounting.[cite: 1] | 26[cite: 1] | |||
| 65/24[cite: 1] | Accounts Assistant[cite: 1] | DSIIDC[cite: 1] | B.Com with minimum 45% marks and knowledge of computer.[cite: 1] | 54[cite: 1] | |||
| 66/24[cite: 1] | Personal Assistant[cite: 1] | DSIIDC[cite: 1] | Degree with English subject and shorthand dictation 100 wpm / transcription 40 wpm.[cite: 1] | 04[cite: 1] | |||
| 67/24[cite: 1] | Personal Assistant (Hindi)[cite: 1] | Delhi Transco Limited[cite: 1] | Graduate with Hindi shorthand 100 wpm, typing 30 wpm and computer literate.[cite: 1] | 01[cite: 1] | |||
| 68/24[cite: 1] | Junior Environmental Engineer[cite: 1] | DPCC[cite: 1] | Degree in Civil/Environment Engineering OR 3 years diploma with 3 years experience.[cite: 1] | 35[cite: 1] | |||
| 69/24[cite: 1] | Pharmacist[cite: 1] | Maulana Azad Institute of Dental Sciences[cite: 1] | Bachelor Degree in Pharmacy (B.Pharm) registered under Pharmacy Act 1948.[cite: 1] | 02[cite: 1] | |||
| 70/24[cite: 1] | Field Clerk[cite: 1] | Directorate of Civil Defence[cite: 1] | Matriculation with 3 years experience in Home Guards/Civil Defence and computer typing 35/30 wpm.[cite: 1] | 05[cite: 1] | |||
| 71/24[cite: 1] | Architectural Assistant[cite: 1] | DUSIB[cite: 1] | Degree in Architecture from a recognized University/Institution or equivalent.[cite: 1] | 04[cite: 1] | |||
| 72/24[cite: 1] | Vaccinator[cite: 1] | New Delhi Municipal Council[cite: 1] | Matric with Diploma in Sanitary Inspector.[cite: 1] | 06[cite: 1] | |||
| Grand Total Vacancies Across All 64 Posts[cite: 1] | 1,499[cite: 1] | ||||||
Important Dates
| Event | Date |
|---|---|
| Starting Date | 19/03/2024 |
| Last Date | 17/04/2024 11:59 PM |
| Exam Date (Jr Environmental Engineer) | 06 & 08 June 2025 |
| Exam Date (Dental Operating Room Assistant) | 08/06/2025 |
| Exam Date (Assistant Director Horticulture) | 17/04/2025 |
| Exam Date (Physical Training Instructor Female) | 22/04/2025 |
| Exam Date (Junior Laboratory Analyst) | 22/04/2025 |
| Exam Date (Assistant Architect) | 21/04/2025 |
| Exam Date (Laboratory Assistant Chemistry) | 06/05/2025 |
| Exam Date (B.C.G. Technician) | 07/05/2025 |
| Exam Date (Chair Side Assistant) | 07/05/2025 |
| Admit Card (Exam Date | April 2025) : 28/03/2025 |
| Admit Card (Exam Date | 06-07 May 2025) : 02/05/2025 |
| Answer Key (Exam Date | 06-07 May 2025) : 16/05/2025 |
| Exam Date (Public Health Nursing Officer) | 26-27 July 2025 |
| Exam Date (PGT English) | 07 & 11 July 2025 |
| Exam Date (Protection Officer) | 11/07/2025 |
| Exam Date (PGT Painting) | 15/07/2025 |
| Admit Card (Exam Date | 07, 11, 15 July 2025) : 04/07/2025 |
| Exam Date (House Father/ Matron) | 28/08/2025 |
| Exam Date (House Mother/ Matron) | 28/08/2025 |
| Exam Date (Laboratory Assistant) | 28/08/2025 |
| Exam Date (Accounts Assistant) | 31/08/2025 |
| Exam Date (Account Assistant cum Cashier) | 27/08/2025 |
| Admit Card (Exam Date | 27, 28, 31 Aug 2025) : 07/08/2025 |
| Admit Card (Exam Date | 10-15 Sept 2025) : 23/08/2025 |
| Answer Key (Exam Date | 27, 28, 31 Aug 2025) : 04/09/2025 |
| Exam Date PGT (Info. Practices/ Computer Science) | 22/09/2025 |
| Exam Date PGT (Sanskrit) | 23/09/2025 |
| Admit Card PGT (IP / CS, Sanskrit) | 18/09/2025 |
| Exam Date (Stenographer Grade ‘D’) | 10-11 Sept 2025 |
| Exam Date TGT (Computer Science) | 12-13 Sept 2025 |
| Exam Date (Nursing Orderly) | 15/09/2025 |
| Exam Date (Assistant Archaeologist) | 14/09/2025 |
| Answer Key (Exam Date | 10-15 Sept 2025) : 29/09/2025 |
| Exam Result (Laboratory Assistant) | 14/01/2026 |
| Exam Result (Dietician, Assistant Director Horticulture) | 04/02/2026 |
| Exam Result (Account Assistant cum Cashier) | 09/02/2026 |
| Exam Result (Sample Carrier) Declared | 19/02/2026 |
| Exam Result Junior Engineer (Mechanical) | 20/02/2026 |
| Exam Result PGT (Sanskrit) Declared | 26/02/2026 |
| Exam Result / Marks (Domestic Science Teacher) | 06/03/2026 |
| Exam Result / Marks (Salesman Grade-I) | 09/03/2026 |
| Exam Result / Marks (Assistant Archaeologist) | 20/03/2026 |
| Exam Result / Marks (Store Keeper) | 30/03/2026 |
| Exam Marks PGT (IP/ CS) Released | 02/04/2026 |
| Result TGT (Computer Science) | 20/04/2026 |
| Exam Result (Salesman Grade-I) | 24/04/2026 |
| Result Assistant Manager (Account) | 08/05/2026 |
| Exam Result (Physiotherapist) | 15/05/2026 |
| Result (Veterinary and Livestock Inspector) | 21/05/2026 |
| Exam Result (Librarian) | 22/05/2026 |
| Exam Result (Assistant Sanitary Inspector) | 27/05/2026 |
| Result (General Correspondent Assistant) | 29/05/2026 |
| Store Keeper Exam Result | 05/06/2026 |
| Result (Caretaker, Stenographer) Date | 08/06/2026 |
| Assistant Manager (Accounts) Final Result | 29/07/2026 |
Important Links
| Title | Action |
|---|---|
| Assistant Manager (Accounts) Final Result | Click Here |
| Check Result (Caretaker, Stenographer) | Click Here |
| Cutoff Notice (Caretaker) | Click Here |
| Cutoff Notice (Stenographer) | Click Here |
| Check Result (Store Keeper) | Click Here |
| Cutoff Notice (Store Keeper) | Click Here |
| Result (General Correspondent Assistant) | Click Here |
| Cutoff Notice (General Correspondent Assistant) | Click Here |
| Check Result (Assistant Sanitary Inspector) | Click Here |
| Cutoff Notice (Assistant Sanitary Inspector) | Click Here |
| Check Result (Librarian) | Click Here |
| Cutoff Notice (Librarian) | Click Here |
| Check Result (Veterinary and Livestock Inspector) | Click Here |
| Cutoff Notice (Veterinary and Livestock Inspector) | Click Here |
| Check Result (Physiotherapist) | Click Here |
| Cutoff Notice (Physiotherapist) | Click Here |
| Check Result Assistant Manager (Account) | Click Here |
| Cutoff Notice Assistant Manager (Account) | Click Here |
| Check Result / Marks (Salesman Grade-I) | Click Here |
| Cutoff Marks Notice (Salesman Grade-I) | Click Here |
| Check Exam Marks TGT (CS) | Click Here |
| Cutoff Marks Notice TGT (CS) | Click Here |
| Check Exam Marks PGT (IP/ CS) | Click Here |
| Cutoff Marks Notice PGT (IP/ CS) | Click Here |
| Exam Result / Marks (Store Keeper) | Click Here |
| Cutoff Marks Notice (Store Keeper) | Click Here |
| Check Result / Marks (Assistant Archaeologist) | Click Here |
| Cutoff Notice (Assistant Archaeologist) | Click Here |
| Exam Result / Marks (Salesman Grade-I) | Click Here |
| Cutoff Marks Notice (Salesman Grade-I) | Click Here |
| Check Result / Marks (Domestic Science Teacher) | Click Here |
| Result / Marks (Instructor Civil Defence/Technical Assistant) | Click Here |
| Result / Marks PGT (Sanskrit) | Click Here |
| Exam Result Jr Engineer (Mechanical) | Click Here |
| Result Notice Jr Engineer (Mechanical) | Click Here |
| Exam Result (Sample Carrier) | Click Here |
| Result Notice (Sample Carrier) | Click Here |
| Exam Result {Motor Vehicle Inspector, PGT (IP / CS), Canteen Attendant} | Click Here |
| Check Marks / Result (Account Assistant cum Cashier) | Click Here |
| Result Cutoff Notice (Account Assistant cum Cashier) | Click Here |
| Check Marks / Result (Nursing Orderly) | Click Here |
| Check Marks / Result (Dietician, Assistant Director-Horticulture) | Click Here |
| Check Marks / Result (Laboratory Assistant) | Click Here |
| Check Marks / Result (Public Health Nursing Officer) | Click Here |
| Result Notice (Public Health Nursing Officer) | Click Here |
| Answer Key (IP / CS, Sanskrit) | Click Here |
| Answer Key (Exam Date : 10-15 Sept 2025) | Click Here |
| Admit Card PGT (IP / CS, Sanskrit) | Click Here |
| Answer Key (Exam Date : 27, 28, 31 Aug 2025) | Click Here |
| Admit Card (Exam Date : 10-15 Sept 2025) | Click Here |
| Answer Key (Public Health Nursing Officer) | Click Here |
| Get Admit Card (Exam Date : 27, 28, 31 August 2025) | Click Here |
| Answer Key (PGT Painting) | Click Here |
| Get Admit Card | Click Here |
| Answer Key (Exam Date : 06-07 May 2025) | Click Here |
| Answer Key Notice | Click Here |
| Admit Card (Exam Date : 06-07 May 2025) | Click Here |
| Admit Card (Exam Date : April 2025) | Click Here |
| Fill Online Form | Click Here |
| Official Website | Click Here |
Latest Posts
- Patna High Court 68 Assistant Online Form 2026 [Ad...
- Goa GSSC 222 Group C Vacancy Online Form 2026
- AVNL 1213 Various Posts Online Form 2026 [Answer K...
- UPSSSC 820 Excise Constable Eligibility Result [Ex...
- PSSSB 02/2026 Clerk (531 Post) Form Re-Open 2026 [...
- Apply PSSSB 07/2026 Junior Engineer Form Re-Open
- UP Police Home Guard Recruitment 41424 Post [New P...
- Apply UPSC EPFO 80 APFC Vacancy Online Form 2026 [...
- Railway RRB Section Controller CEN 03/2026 119 Pos...
- UPSC Advt. 11/2026 212 Various Posts Online Form 2...
Trending
- Haryana ULB 195 Various Posts Online Form 2026
- Apply SSC CHSL 2536 LDC, JSA, DEO Post Online Form...
- Apply UIICL 225 Administrative Officer Online Form...
- UPCISB 2085 Various Vacancies 2026 [Exam Notice]
- ISRO-VSSC Advt. 334 Various Posts Requirement2025 ...
- Apply SBI Bank Specialist Cadre Officer 207 Posts ...
- Apply IBPS RRB 13745 Post Increased Office Assista...
- Apply India Post Gramin Dak Sevak (GDS) Online For...
- Bihar Police Constable (Special Branch) Vacancy 20...
- UP Police Home Guard Recruitment 41424 Post [New P...